Fusion Participating Schools
Tell-A-Friend2011 Fusion Participating Schools
| Abbett Elementary - NWAC | Highland Terrance - EACS | Queen of Angels - Catholic | |
| Aboite Elementary – SACS | Hoagland - EACS | Royerton Elementary - Del Comm Schools | |
| Adams Elementary - FWCS | Holland Elementary - FWCS | South Wayne Elementary – FWCS | |
| Arcola Elementary - NWAC | Huntertown Elementary - NWAC | Southeast Elementary – Decatur | |
| Arlington Elementary – FWCS | Kekionga MS - FWCS | Southside Elementary – East Noble | |
| Brentwood Elementary - FWCS | Lafayette Elementary- SACS | St. Joe Central Elementary - FWCS | |
| Cedar Canyon Elementary – NWAC | Lincoln Elementary - FWCS | St. Joseph-St. Elizabeth - Catholic | |
| Central Lutheran – Lutheran | Little Turtle Elementary – FWCS | St. Theresa - Catholic | |
| Coesse Elementary - WCCS | Mary Raber Elementary - WCCS | Towles Elementary -FWCS | |
| Deer Ridge Elementary – SACS | Monmouth Elementary – Decatur | Wayne Center - East Noble | |
| Eel River - NWAC | Monroeville Elementary – EACS | ||
| Emmaus Lutheran - Lutheran | New Haven Elementary - EACS | ||
| Glenwood Elementary – FWC | Northwest Elementary - Decatur, Indiana | ||
| Harlan Elementary - EACS | Oak Farm Montessori – | ||
| Harris Elementary - FWCS | Oak View Elementary – NWAC | ||
| Haverhill Elementary – SACS | Perry Hill Elementary – NWAC | ||
| Hickory Center Elementary – NWAC | Price Elementary – FWCS | ||




